We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Slender Sequence Welded Steel Chain
Our slim sequence welded metal chain refers to the welded offset sidebar chain with relatively narrower inner width. To illustrate, on this web page, we mainly show you our items with slim-conclude interior width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is specially made for conveying of abrasive materia EPT below the functioning setting with robust influence or large dust. It is generally utilised as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so forth. The welded metal chain is also applicable for wood processing industry.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Interior width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Weight per meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.7 | 28.4 | 28.four | 51 | 6.4 | one hundred fifty | 5.9 |
DWR78 | 66.27 | 21.2 | 14.28 | 32 | 28.four | 51 | six.4 | one hundred thirty | 6.4 |
DWH78 | sixty six.27 | 21.two | fourteen.28 | 32 | 28.4 | fifty one | 6.four | 170 | 6.four |
WR78B | 66.27 | 22.two | twelve.7 | 28.four | 28.6 | 51 | 6.four | ninety three.4 | 5.nine |
WR78H | sixty six.27 | twenty five.4 | fourteen.27 | 32 | twenty five.4 | 51 | 9.five | 127 | 12.seven |
WH78H | sixty six.27 | twenty five.four | fourteen.24 | 32 | 25.4 | fifty one | 9.5 | 158 | 12.seven |
WH78C | 66.27 | 22.5 | 12.seven | 28.four | 28.six | fifty two.three | seven | a hundred and eighty | seven.one |
WR78SS | sixty six.27 | 21.2 | 12.7 | 28.4 | 28 | 52.3 | 7 | 85 | seven.1 |
WR82 | 78.1 | 27 | 14.29 | 32 | 44 | fifty seven | 6.4 | 93.4 | five.eight |
WR82R | 78.1 | twenty five.four | 14.29 | 32 | 44 | fifty seven | six.four | 150 | five.75 |
WR82X | seventy eight.1 | 31.seventy eight | 19.05 | 38.1 | 50.fifteen | 60.3 | 9.5 | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slim end b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for every meter q (kg/m) |
WHX124 | one zero one.six | 36.five | 19.05 | 38.one | forty one.3 | 70 | 9.five | 224.six | twelve.6 |
WHX124(H) | one hundred and one.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | nine.five | 224.six | 12.6 |
WHX132 | 153.67 | forty four.forty five | twenty five.twenty five | fifty.8 | 77.1 | 111.seventy six | twelve.seven | 378 | 20.five |
WHX132(H) | 153.sixty seven | forty four.45 | twenty five.twenty five | fifty.8 | seventy seven.1 | 111.76 | 12.seven | 378 | 20.five |
WHX150 | 153.sixty seven | forty four.45 | 25.25 | sixty three.five | 77.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.sixty seven | forty four.45 | 25.twenty five | 63.5 | 77.1 | 111.76 | 12.seven | 398 | 24.five |
WHX155 | 153.sixty seven | forty four.45 | 28.42 | 63.five | seventy three.six | 111.twenty five | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.67 | forty four.45 | 28.forty two | sixty three.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | 44.45 | 28.fifty two | 63.5 | seventy six.4 | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.45 | 28.52 | 63.5 | 76.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.two | 44.forty five | twenty five.twenty five | 50.8 | 38.1 | 76.two | twelve.7 | 378 | 27.nine |
WR124R | a hundred and one.6 | 36.five | 19.05 | 38.1 | forty one.3 | 70 | nine.5 | 169 | twelve.6 |
WHX111 | 120.9 | 36.5 | 19.05 | 38.1 | 57.15 | eighty four.8 | 9.5 | 224.6 | eleven.nine |
For far more than 20 a long time, we have centered on the personalized chains.
For a lot more than 20 several years, We have done hundreds of distinct sorts of industrial chains.
So we have a wealth of personalized chain encounter.
Right here are some of the types of the chains.
The use of authentic tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, approved, or made by the OEM.