We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
G80 Eye Swivel Hook with Latch
* Forged alloy steel-quenched and tempered
* Designed for G80 chain EN818-2
* Safety factor 4:1
* Individually proof tested at 2 times of the WLL
* Fatigue tested at 1.5 time of the W EPT by random pick each lot
* MBL tested by random pick each lot
* 100% magnaflux crack detection
* Surface finish: powder coated
Product | G80 eye swivel hook with latch |
Material | High tensile forged alloy steel / carbon steel / stainless steel |
Standard | EN818-2 |
Safety Factor | 4:1 |
Capacity | 1.12t~31.5t |
Features | * Forged quenched &tempered * Safety hook with larger opening than the eye sling hook opens and locks automatically ensures higher level of safety. *Proof load is 2times WLL * Ultimate load is 5 times WLL |
Packing | Clean poly bags fir EPT plus cartons, then put on pallets or as per your requests |
Delivery time | 10~30 days, based on quantity |
Application | Used in lifting operation |
Finish | Powder coated |
Item No. | Chain Size (mm) |
Dimension | WLL (t) |
Weight (kg) |
||||||
A | H | B | E | M | K | L | ||||
DS0809-6 | 6 | 32 | 9 | 22.5 | 17 | 16 | 109 | 137 | 1.12 | 0.34 |
DS0809-8 | 8 | 42 | 15.8 | 35 | 21.5 | 21 | 150 | 192 | 2 | 1.02 |
DS0809-10 | 10 | 42.5 | 15.8 | 35 | 26 | 23 | 162.5 | 208.5 | 3.15 | 1.24 |
DS0809-13 | 13 | 48 | 18 | 39 | 32.5 | 31 | 191 | 246 | 5.3 | 3.6 |
DS0809-16 | 16 | 62 | 25 | 53 | 43 | 34 | 243.5 | 313 | 8 | 4.66 |
DS0809-20 | 20 | 68 | 28.5 | 51 | 49.5 | 41.5 | 276.5 | 363.5 | 12.5 | 7.4 |
DS0809-22 | 22 | 79 | 32 | 65 | 54.5 | 55.7 | 332 | 431 | 15 | 10.6 |
DS0809-26 | 26 | 105 | 40 | 114 | 81 | 70 | 429.5 | 545.4 | 21.2 | 21.4 |
DS0809-32 | 32 | 105 | 40 | 96 | 100 | 76.2 | 465.3 | 596 | 31.5 | 32 |
Related Products
If you need more detai EPT or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.