Product Description
Product Description
Cast iron V belt pulley Cast Iron with Taper bore
With more than 15 years’ experience, high-precision equipment and strict management system, CIMO can provide V belt pulley for you with stable quality and best service.
Cast Iron V Belt Pulley,V pulley, v belt pulley, v groove pulley, v groove belt pulley, taper lock pulley, taper lock v belt pulley, taper lock bushing pulley, taper lock pulleys / taper bore pulley, large v belt pulley, double v belt pulley, cast iron v belt pulley belt pulley, variable speed v belt pulleys, v belt pulley split pulley, cast iron v belt pulley
V belt pulley specifications:
1) European standard:
A) V-belt pulleys for taper bushings: SPZ, SPA, SPB, SPC; Up to 10 grooves
B) Adjustable speed V-belt pulleys and variable speed pulleys
C) Flat belt pulleys and conveyor belt pulleys
2) American standard:
A) Sheaves for taper bushings: 3V, 5V, 8V
B) Sheaves for QD bushings: 3V, 5V, 8V
C) Sheaves for split taper bushings: 3V, 5V, 8V
D) Sheaves for 3L, 4L or A, and 5L or B belts: AK, AKH, 2AK, 2AKH, BK, BKH, 2BK, 2BKH, 3BK
E) Adjustable sheaves: Poly V-pulley, multi-pitch H, L, J, K and M
3) Bore: Pilot bore, finished bore, taper bore, bore for QD bushing
4) Surface finish: Paint, phosphating, zinc plated
5) Material: Cast iron, ductile iron, nylon, aluminum
6) Made according to drawings and/or samples, OEM inquiries welcomed
SPA56 | SPB56 | SPC56 | SPZ56 | 1008 |
SPA63 | SPB63 | SPC63 | SPZ63 | 1108 |
SPA67 | SPB67 | SPC67 | SPZ67 | 1210 |
SPA71 | SPB71 | SPC71 | SPZ71 | 1215 |
SPA75 | SPB75 | SPC75 | SPZ75 | 1310 |
SPA80 | SPB80 | SPC80 | SPZ80 | 1610 |
SPA85 | SPB85 | SPC85 | SPZ85 | 1615 |
SPA90 | SPB90 | SPC90 | SPZ90 | 2012 |
SPA95 | SPB95 | SPC95 | SPZ95 | 2017 |
SPA100 | SPB100 | SPC100 | SPZ100 | 2517 |
SPA106 | SPB106 | SPC106 | SPZ106 | 2525 |
SPA112 | SPB112 | SPC112 | SPZ112 | 3571 |
SPA118 | SPB118 | SPC118 | SPZ118 | 3030 |
SPA125 | SPB125 | SPC125 | SPZ125 | 3525 |
SPA132 | SPB132 | SPC132 | SPZ132 | 3535 |
SPA140 | SPB140 | SPC140 | SPZ140 | 4030 |
SPA150 | SPB150 | SPC150 | SPZ150 | 4040 |
SPA160 | SPB160 | SPC160 | SPZ160 | 4535 |
SPA170 | SPB170 | SPC170 | SPZ170 | 4545 |
SPA180 | SPB180 | SPC180 | SPZ180 | 5040 |
SPA190 | SPB190 | SPC190 | SPZ190 | 5050 |
SPA200 | SPB200 | SPC200 | SPZ200 | 6050 |
SPA212 | SPB212 | SPC212 | SPZ212 | |
SPA224 | SPB224 | SPC224 | SPZ224 | |
SPA236 | SPB236 | SPC236 | SPZ236 | |
SPA250 | SPB250 | SPC250 | SPZ250 | |
SPA265 | SPB265 | SPC265 | SPZ265 | |
SPA280 | SPB280 | SPC280 | SPZ280 | |
SPA300 | SPB300 | SPC300 | SPZ300 | |
SPA315 | SPB315 | SPC315 | SPZ315 | |
SPA335 | SPB335 | SPC335 | SPZ335 | |
SPA355 | SPB355 | SPC355 | SPZ355 | |
SPA400 | SPB400 | SPC400 | SPZ400 | |
SPA450 | SPB450 | SPC450 | SPZ450 | |
SPA500 | SPB500 | SPC500 | SPZ500 | |
SPA560 | SPB560 | SPC560 | SPZ560 | |
SPA630 | SPB630 | SPC630 | SPZ630 | |
SPA710 | SPB710 | SPC710 | SPZ710 | |
SPA800 | SPB800 | SPC800 | SPZ800 | |
SPA900 | SPB900 | SPC900 | SPZ900 | |
SPA1000 | SPB1000 | SPC1000 | SPZ1000 |
Detailed Photos
SPC560-10-5050
SPB1000-4-4040
Large stock in warehouse
Workshop
Packaging & Shipping
Export wooden box
FAQ
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2: How long is your delivery time and shipment?
1.Sample Lead-times: 10-20 days
2.Production Lead-times: 30-45 days after order confirmed.
Q3: What is your advantages?
1. The most competitive price and good quality.
2. Perfect technical engineers give you the best support.
3. OEM is available.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Certification: | ISO |
---|---|
Pulley Sizes: | Type A |
Manufacturing Process: | Casting |
Material: | Iron |
Surface Treatment: | Phosphated |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
Customization: |
Available
| Customized Request |
---|
editor by CX
2024-05-16